Victron Energy MultiPlus 3000VA 12-Volt Pure Sine Wave Inverter and120 amp Battery Charger

$1,850.03

Description

Product Overview

    • Brand | Victron Energy
    • Recommended Uses For Product | Home
    • Power Source | Battery Powered
    • Wattage | 3000 watts
    • Battery Capacity | 120 Amp Hours
  • Victron Energy Multiplus is a powerful compact 12-Volt 3000VA 120 amp 120V true sine wave inverter and a sophisticated battery charger with adaptive charge technology
  • With the unique Power Assist feature Victron Energy MultiPlus will prevent overload of a limited AC source, such as a generator or shore power connection
  • In the event of a grid failure, or when shore or generator power is disconnected, the inverter is activated fast, within 20ms, and takes over the supply to the connected loads
  • Up to 6 Victron Energy MultiPlus units can operate in parallel to achieve virtually unlimited power, Three phase or split phase operations are also possible
  • Incorrect installation can be hazardous, Please consult a licensed professional and follow all applicable electrical codes during installation

Victron Energy MultiPlus 3000VA 12-Volt 120V AC Pure Sine Wave Inverter and120 amp Battery Charger

Product Description

    • | | | | | |
    • | MultiPlus 12-Volt 3000VA 
120 Amp 120V | MultiPlus 12-Volt 3000VA 
120 Amp 120V UL-Certified | MultiPlus 12-Volt 2000VA 
80 Amp | MultiPlus 24-Volt 3000VA
70 Amp 120V | MultiPlus 24-Volt 3000VA
70 Amp 120V UL-Certified | MultiPlus 48-Volt 2000VA
25 Amp 120V
    • Peak power | 6000 W | 6000 W | 4000 W | 6000 W | 6000 W | 3500 W
    • Maximum efficiency | 93 % | 93 % | 92 % | 94 % | 94 % | 95 %
    • Transfer switch | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A
    • Parallel and 3-phase operation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓
    • PowerAssist & PowerControl | ✓ | ✓ | ✓ | ✓ | ✓ | ✓
    • Remote on-off | ✓ | ✓ | ✓ | ✓ | ✓ | ✓
    • Protection | IP21 | IP21 | IP21 | IP21 | IP21 | IP22

Victron Energy MultiPlus 3000VA 12-Volt 120V AC Pure Sine Wave Inverter and120 amp Battery ChargerVictron Energy MultiPlus 3000VA 12-Volt 120V AC Pure Sine Wave Inverter Battery Charger, sizeVictron Energy MultiPlus 3000VA 12-Volt 120V AC Pure Sine Wave Inverter Battery Charger AC powerVictron Energy MultiPlus 3000VA 12-Volt 120V AC Pure Sine Wave Inverter and120 amp Battery ChargerVictron Energy MultiPlus 3000VA 12-Volt 120V AC Pure Sine Wave Inverter and120 amp Battery ChargerVictronConnect

    • | | | | | |
    • | | | | | |
    • Peak power | 6000 W | 6000 W | 4000 W | 6000 W | 6000 W | 3500 W
    • Maximum efficiency | 93 % | 93 % | 92 % | 94 % | 94 % | 95 %
    • Transfer switch | 50 A | 50 A | 50 A | 50 A | 50 A | 50 A
    • Parallel and 3-phase operation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓
    • PowerAssist & PowerControl | ✓ | ✓ | ✓ | ✓ | ✓ | ✓
    • Remote on-off | ✓ | ✓ | ✓ | ✓ | ✓ | ✓
    • Protection | IP21 | IP21 | IP21 | IP21 | IP21 | IP22

Additional information
Title

Default Title